My Cart
You have no items in your shopping cart.
CHRISTMAS CLOSURES - Our offices and depots will be closed 21st December - 1st January.
3D Model | View 3D Drawing |
---|---|
Data Sheet | More information |
Type | R6400/R6600 Series |
Size (U) | 12U |
Weight | 28kg |
Depth | 44.8cm |
Door Type | Polycarbonate Door |
Hole Types | M6 Threaded Holes |
Height | 63.3cm |
Finish | Black |
Whether you are looking to get a wall mount rack to store your CCTV equipment, home entertainment tech or networking equipment, you may find there are still questions you need answered...
sgm_clp_1 div for segmentify
Part Number | Drawing | Price | Depth | Door Type | Finish | Height | Hole Types | Size (U) | Quantity/Add to Cart |
---|---|---|---|---|---|---|---|---|---|
R6406-1032 | 44.8cm | Polycarbonate Door | Black | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6406V-1032 | 44.8cm | Perforated Steel Door | Black | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6406W-1032 | 44.8cm | Polycarbonate Door | White | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6406V-W-1032 | 44.8cm | Perforated Steel Door | White | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6406V-W-M6 | 44.8cm | Perforated Steel Door | White | 36.7cm | M6 Threaded Holes | 6U | |||
R6409-1032 | 44.8cm | Polycarbonate Door | Black | 50cm | 10/32 Threaded Holes | 9U | |||
R6409-M6 |
€309.01
€257.51
|
44.8cm | Polycarbonate Door | Black | 50cm | M6 Threaded Holes | 9U | ||
R6409V-1032 | 44.8cm | Perforated Steel Door | Black | 50cm | 10/32 Threaded Holes | 9U | |||
R6409V-M6 |
€332.02
€276.68
|
44.8cm | Perforated Steel Door | Black | 50cm | M6 Threaded Holes | 9U | ||
R6409W-1032 | 44.8cm | Polycarbonate Door | White | 50cm | 10/32 Threaded Holes | 9U | |||
R6409W-M6 | 44.8cm | Polycarbonate Door | White | 50cm | M6 Threaded Holes | 9U | |||
R6409V-W-1032 | 44.8cm | Perforated Steel Door | White | 50cm | 10/32 Threaded Holes | 9U | |||
R6409V-W-M6 | 44.8cm | Perforated Steel Door | White | 50cm | M6 Threaded Holes | 9U | |||
R6412-1032 | 44.8cm | Polycarbonate Door | Black | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6412-M6 |
€352.15
€293.46
|
44.8cm | Polycarbonate Door | Black | 63.3cm | M6 Threaded Holes | 12U | ||
R6412V-1032 | 44.8cm | Perforated Steel Door | Black | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6412V-M6 |
€334.55
€278.79
|
44.8cm | Perforated Steel Door | Black | 63.3cm | M6 Threaded Holes | 12U | ||
R6412W-1032 | 44.8cm | Polycarbonate Door | White | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6412W-M6 | 44.8cm | Polycarbonate Door | White | 63.3cm | M6 Threaded Holes | 12U | |||
R6412V-W-1032 | 44.8cm | Perforated Steel Door | White | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6412V-W-M6 | 44.8cm | Perforated Steel Door | White | 63.3cm | M6 Threaded Holes | 12U | |||
R6418-1032 | 44.8cm | Polycarbonate Door | Black | 90cm | 10/32 Threaded Holes | 18U | |||
R6418-M6 |
€452.11
€376.76
|
44.8cm | Polycarbonate Door | Black | 90cm | M6 Threaded Holes | 18U | ||
R6418V-1032 | 44.8cm | Perforated Steel Door | Black | 90cm | 10/32 Threaded Holes | 18U | |||
R6418V-M6 |
€429.49
€357.91
|
44.8cm | Perforated Steel Door | Black | 90cm | M6 Threaded Holes | 18U | ||
R6418W-1032 | 44.8cm | Polycarbonate Door | White | 90cm | 10/32 Threaded Holes | 18U | |||
R6418W-M6 | 44.8cm | Polycarbonate Door | White | 90cm | M6 Threaded Holes | 18U | |||
R6418V-W-1032 | 44.8cm | Perforated Steel Door | White | 90cm | 10/32 Threaded Holes | 18U | |||
R6418V-W-M6 | 44.8cm | Perforated Steel Door | White | 90cm | M6 Threaded Holes | 18U | |||
R64/R66-SCREW-PACK | Zinc | ||||||||
R6406-M6 |
€274.39
€228.66
|
44.8cm | Polycarbonate Door | Black | 36.7cm | M6 Threaded Holes | 6U | ||
R6406V-M6 |
€297.35
€247.79
|
44.8cm | Perforated Steel Door | Black | 36.7cm | M6 Threaded Holes | 6U | ||
R6406W-M6 | 44.8cm | Polycarbonate Door | White | 36.7cm | M6 Threaded Holes | 6U | |||
F3000 |
€31.74
€26.45
|