My Cart
You have no items in your shopping cart.
CHRISTMAS CLOSURES - Our offices and depots will be closed 19th December - 5th January.
3D Model | View 3D Drawing |
---|---|
Data Sheet | More information |
Type | R6400/R6600 Series |
Size (U) | 12U |
Weight | 27.5kg |
Depth | 44.8cm |
Door Type | Perforated Steel Door |
Hole Types | M6 Threaded Holes |
Height | 63.3cm |
Finish | White |
sgm_clp_1 div for segmentify
Part Number | Drawing | Price | Depth | Door Type | Finish | Height | Hole Types | Size (U) | Quantity/Add to Cart |
---|---|---|---|---|---|---|---|---|---|
R6406-1032 | 44.8cm | Polycarbonate Door | Black | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6406V-1032 | 44.8cm | Perforated Steel Door | Black | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6406W-1032 | 44.8cm | Polycarbonate Door | White | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6406V-W-1032 | 44.8cm | Perforated Steel Door | White | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6406V-W-M6 | 44.8cm | Perforated Steel Door | White | 36.7cm | M6 Threaded Holes | 6U | |||
R6409-1032 | 44.8cm | Polycarbonate Door | Black | 50cm | 10/32 Threaded Holes | 9U | |||
R6409-M6 |
A$264.85
|
44.8cm | Polycarbonate Door | Black | 50cm | M6 Threaded Holes | 9U | ||
R6409V-1032 | 44.8cm | Perforated Steel Door | Black | 50cm | 10/32 Threaded Holes | 9U | |||
R6409V-M6 |
A$284.55
|
44.8cm | Perforated Steel Door | Black | 50cm | M6 Threaded Holes | 9U | ||
R6409W-1032 | 44.8cm | Polycarbonate Door | White | 50cm | 10/32 Threaded Holes | 9U | |||
R6409W-M6 |
A$376.60
|
44.8cm | Polycarbonate Door | White | 50cm | M6 Threaded Holes | 9U | ||
R6409V-W-1032 | 44.8cm | Perforated Steel Door | White | 50cm | 10/32 Threaded Holes | 9U | |||
R6409V-W-M6 |
A$427.00
|
44.8cm | Perforated Steel Door | White | 50cm | M6 Threaded Holes | 9U | ||
R6412-1032 | 44.8cm | Polycarbonate Door | Black | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6412-M6 | 44.8cm | Polycarbonate Door | Black | 63.3cm | M6 Threaded Holes | 12U | |||
R6412V-1032 | 44.8cm | Perforated Steel Door | Black | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6412V-M6 |
A$286.73
|
44.8cm | Perforated Steel Door | Black | 63.3cm | M6 Threaded Holes | 12U | ||
R6412W-1032 | 44.8cm | Polycarbonate Door | White | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6412W-M6 |
A$373.80
|
44.8cm | Polycarbonate Door | White | 63.3cm | M6 Threaded Holes | 12U | ||
R6412V-W-1032 | 44.8cm | Perforated Steel Door | White | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6412V-W-M6 | 44.8cm | Perforated Steel Door | White | 63.3cm | M6 Threaded Holes | 12U | |||
R6418-1032 | 44.8cm | Polycarbonate Door | Black | 90cm | 10/32 Threaded Holes | 18U | |||
R6418-M6 |
A$318.54
|
44.8cm | Polycarbonate Door | Black | 90cm | M6 Threaded Holes | 18U | ||
R6418V-1032 | 44.8cm | Perforated Steel Door | Black | 90cm | 10/32 Threaded Holes | 18U | |||
R6418V-M6 | 44.8cm | Perforated Steel Door | Black | 90cm | M6 Threaded Holes | 18U | |||
R6418W-1032 | 44.8cm | Polycarbonate Door | White | 90cm | 10/32 Threaded Holes | 18U | |||
R6418W-M6 |
A$476.00
|
44.8cm | Polycarbonate Door | White | 90cm | M6 Threaded Holes | 18U | ||
R6418V-W-1032 | 44.8cm | Perforated Steel Door | White | 90cm | 10/32 Threaded Holes | 18U | |||
R6418V-W-M6 | 44.8cm | Perforated Steel Door | White | 90cm | M6 Threaded Holes | 18U | |||
R64/R66-SCREW-PACK |
A$15.37
|
Zinc | |||||||
R6406-M6 |
A$235.17
|
44.8cm | Polycarbonate Door | Black | 36.7cm | M6 Threaded Holes | 6U | ||
R6406V-M6 |
A$254.86
|
44.8cm | Perforated Steel Door | Black | 36.7cm | M6 Threaded Holes | 6U | ||
R6406W-M6 |
A$322.00
|
44.8cm | Polycarbonate Door | White | 36.7cm | M6 Threaded Holes | 6U | ||
F3000 |
A$46.98
|