My Cart
You have no items in your shopping cart.
CHRISTMAS CLOSURES - Our offices and depots will be closed 21st December - 1st January.
Data Sheet | Spec Sheet Presentation |
---|---|
Material | Steel |
Type | R4000/R5000 Series |
Size (U) | 37U |
Weight | 83kg |
Depth | 60cm |
Door Type | Polycarbonate Door |
Hole Types | 10/32 Threaded Holes |
Height | 1.75m |
Finish | Black |
sgm_clp_1 div for segmentify
Part Number | Drawing | Price | Depth | Door Type | Height | Hole Types | Size (U) | Quantity/Add to Cart |
---|---|---|---|---|---|---|---|---|
R5066-22UK | 60cm | Polycarbonate Door | 1.08m | 10/32 Threaded Holes | 22U | |||
R5066-32UK | 60cm | Polycarbonate Door | 1.52m | 10/32 Threaded Holes | 32U | |||
R5066-37UK | 60cm | Polycarbonate Door | 1.75m | 10/32 Threaded Holes | 37U | |||
R5066-42UK | 60cm | Polycarbonate Door | 1.97m | 10/32 Threaded Holes | 42U | |||
R5066-47UK | 60cm | Polycarbonate Door | 2.19m | 10/32 Threaded Holes | 47U | |||
R5066-V-22UK | 60cm | Perforated Steel Door | 1.08m | 10/32 Threaded Holes | 22U | |||
R5066-V-32UK | 60cm | Perforated Steel Door | 1.52m | 10/32 Threaded Holes | 32U | |||
R5066-V-37UK | 60cm | Perforated Steel Door | 1.75m | 10/32 Threaded Holes | 37U | |||
R5066-V-47UK | 60cm | Perforated Steel Door | 2.19m | 10/32 Threaded Holes | 47U | |||
R5086-22UK | 80cm | Polycarbonate Door | 1.08m | 10/32 Threaded Holes | 22U | |||
R5086-32UK | 80cm | Polycarbonate Door | 1.52m | 10/32 Threaded Holes | 32U | |||
R5086-37UK | 80cm | Polycarbonate Door | 1.75m | 10/32 Threaded Holes | 37U | |||
R5086-42UK | 80cm | Polycarbonate Door | 1.97m | 10/32 Threaded Holes | 42U | |||
R5086-47UK | 80cm | Polycarbonate Door | 2.19m | 10/32 Threaded Holes | 47U | |||
R5086-V-22UK | 80cm | Perforated Steel Door | 1.08m | 10/32 Threaded Holes | 22U | |||
R5086-V-32UK | 80cm | Perforated Steel Door | 1.52m | 10/32 Threaded Holes | 32U | |||
R5086-V-37UK | 80cm | Perforated Steel Door | 1.75m | 10/32 Threaded Holes | 37U | |||
R5086-V-42UK | 80cm | Perforated Steel Door | 1.97m | 10/32 Threaded Holes | 42U | |||
R5086-V-47UK | 80cm | Perforated Steel Door | 2.19m | 10/32 Threaded Holes | 47U | |||
R5066-18UK | 60cm | Polycarbonate Door | 90.2cm | 10/32 Threaded Holes | 18U | |||
R5066-27UK | 60cm | Polycarbonate Door | 1.3m | 10/32 Threaded Holes | 27U | |||
R5086-27UK | 80cm | Polycarbonate Door | 1.3m | 10/32 Threaded Holes | 27U | |||
R8295 |
€16.92
€14.10
|
|||||||
R5066-V-42UK | 60cm | Perforated Steel Door | 1.97m | 10/32 Threaded Holes | 42U | |||
R5066-V-27UK | 60cm | Perforated Steel Door | 1.3m | 10/32 Threaded Holes | 27U | |||
R5086-V-27UK | 80cm | Perforated Steel Door | 1.3m | 10/32 Threaded Holes | 27U | |||
R5106-22UK | 1m | Polycarbonate Door | 1.08m | 10/32 Threaded Holes | 22U |