My Cart
You have no items in your shopping cart.
CHRISTMAS CLOSURES - Our offices and depots will be closed 21st December - 1st January.
3D Model | View 3D Drawing |
---|---|
Data Sheet | More information |
Type | R6400/R6600 Series |
Size (U) | 12U |
Weight | 31kg |
Depth | 60cm |
Door Type | Polycarbonate Door |
Hole Types | 10/32 Threaded Holes |
Height | 63.3cm |
Finish | Black |
sgm_clp_1 div for segmentify
Part Number | Drawing | Price | Depth | Door Type | Finish | Height | Hole Types | Size (U) | Quantity/Add to Cart |
---|---|---|---|---|---|---|---|---|---|
R6606-1032 | 60cm | Polycarbonate Door | Black | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6606-M6 |
€310.99
€259.16
|
60cm | Polycarbonate Door | Black | 36.7cm | M6 Threaded Holes | 6U | ||
R6606V-1032 | 60cm | Perforated Steel Door | Black | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6606V-M6 |
€333.95
€278.29
|
60cm | Perforated Steel Door | Black | 36.7cm | M6 Threaded Holes | 6U | ||
R6606W-1032 | 60cm | Polycarbonate Door | White | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6606W-M6 | 60cm | Polycarbonate Door | White | 36.7cm | M6 Threaded Holes | 6U | |||
R6609-1032 | 60cm | Polycarbonate Door | Black | 50cm | 10/32 Threaded Holes | 9U | |||
R6609-M6 |
€338.16
€281.80
|
60cm | Polycarbonate Door | Black | 50cm | M6 Threaded Holes | 9U | ||
R6609V-1032 | 60cm | Perforated Steel Door | Black | 50cm | 10/32 Threaded Holes | 9U | |||
R6609V-M6 | 60cm | Perforated Steel Door | Black | 50cm | M6 Threaded Holes | 9U | |||
R6609W-1032 | 60cm | Polycarbonate Door | White | 50cm | 10/32 Threaded Holes | 9U | |||
R6612-1032 | 60cm | Polycarbonate Door | Black | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6612-M6 |
€391.33
€326.11
|
60cm | Polycarbonate Door | Black | 63.3cm | M6 Threaded Holes | 12U | ||
R6612V-1032 | 60cm | Perforated Steel Door | Black | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6612V-M6 | 60cm | Perforated Steel Door | Black | 63.3cm | M6 Threaded Holes | 12U | |||
R6612W-1032 | 60cm | Polycarbonate Door | White | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6618-1032 | 60cm | Polycarbonate Door | Black | 90cm | 10/32 Threaded Holes | 12U | |||
R6618-M6 |
€497.46
€414.55
|
60cm | Polycarbonate Door | Black | 90cm | M6 Threaded Holes | 18U | ||
R6618V-1032 | 60cm | Perforated Steel Door | Black | 90cm | 10/32 Threaded Holes | 18U | |||
R6618V-M6 | 60cm | Perforated Steel Door | Black | 90cm | M6 Threaded Holes | 18U | |||
R6618W-1032 | 60cm | Polycarbonate Door | White | 90cm | 10/32 Threaded Holes | 18U | |||
R6609V-W-1032 | 60cm | Perforated Steel Door | White | 50cm | 10/32 Threaded Holes | 9U | |||
R6609V-W-M6 | 60cm | Perforated Steel Door | White | 50cm | M6 Threaded Holes | 9U | |||
R6609W-M6 | 60cm | Polycarbonate Door | White | 50cm | M6 Threaded Holes | 9U | |||
R6612V-W-1032 | 60cm | Perforated Steel Door | White | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6612V-W-M6 | 60cm | Perforated Steel Door | White | 63.3cm | M6 Threaded Holes | 12U | |||
R6612W-M6 | 60cm | Polycarbonate Door | White | 63.3cm | M6 Threaded Holes | 12U | |||
R6618V-W-1032 | 60cm | Perforated Steel Door | White | 90cm | 10/32 Threaded Holes | 18U | |||
R6618V-W-M6 | 60cm | Perforated Steel Door | White | 90cm | M6 Threaded Holes | 18U | |||
R6618W-M6 | 60cm | Polycarbonate Door | White | 90cm | M6 Threaded Holes | 18U | |||
R6606V-W-M6 | 60cm | Perforated Steel Door | White | 36.7cm | M6 Threaded Holes | 6U | |||
R6606V-W-1032 | 60cm | Perforated Steel Door | White | 36.7cm | 10/32 Threaded Holes | 6U | |||
R64/R66-SCREW-PACK | Zinc | ||||||||
F3000 |
€31.74
€26.45
|