My Cart
You have no items in your shopping cart.
CHRISTMAS CLOSURES - Our offices and depots will be closed 21st December - 1st January.
3D Model | View 3D Drawing |
---|---|
Dish Depth | 16mm |
Offset | 27mm |
Mounting Holes | 14 |
Lockable | No |
Material | 1.2mm Steel |
Split to Hole Centre | Top:17.5mm- Bottom:19.7mm |
Weight | 437g |
Finish | Black |
sgm_clp_1 div for segmentify
Part Number | Drawing | Price | Finish | Latch Option | Lockable | Offset | Dish Depth | Quantity/Add to Cart |
---|---|---|---|---|---|---|---|---|
L925/525/10 | Zinc | No | No | 10mm | ||||
L925/525/38 | Zinc | Kick-out Spring | No | No | 16mm | |||
L925/525K | Black | No | No | 16mm | ||||
L925/525S |
€68.58
€57.15
|
Stainless | No | No | 16mm | |||
L925/525Z | Zinc | No | No | 16mm | ||||
L925/528/10 | Zinc | Padlockable | No | 10mm | ||||
L925/528Z | Zinc | Padlockable | No | 16mm | ||||
L925/528K | Black | Padlockable | No | 16mm | ||||
L925/527K | Black | No | 27mm | 16mm | ||||
L925/527Z | Zinc | No | 27mm | 16mm |