Whether you are looking to get a wall mount rack to store your CCTV equipment, home entertainment tech or networking equipment, you may find there are still questions you need answered...
Loading...
CHRISTMAS CLOSURES - Our offices and depots will be closed 21st December - 1st January.
Data Sheet | More information More information More information |
---|---|
Length | 60mm |
Thread | M8 |
Type | R6400/R6600 Series |
Weight | 200g |
Finish | Zinc |
Whether you are looking to get a wall mount rack to store your CCTV equipment, home entertainment tech or networking equipment, you may find there are still questions you need answered...
sgm_clp_1 div for segmentify
Part Number | Drawing | Price | Depth | Size (U) | U Size | Length | Quantity/Add to Cart |
---|---|---|---|---|---|---|---|
R6400-RHF-6U |
€256.31
€213.59
|
15.2cm | 6U | ||||
R6400-RHF-9U |
€265.00
€220.83
|
15.2cm | 9U | ||||
R6400-RHF-12U |
€282.35
€235.29
|
15.2cm | 12U | ||||
R6400-RHF-18U |
€284.51
€237.09
|
15.2cm | 18U | ||||
R64/R66-SCREW-PACK | 60mm |
Part Number | Drawing | Price | Depth | Door Type | Finish | Height | Hole Types | Size (U) | Quantity/Add to Cart |
---|---|---|---|---|---|---|---|---|---|
R6606-1032 | 60cm | Polycarbonate Door | Black | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6606-M6 |
€310.99
€259.16
|
60cm | Polycarbonate Door | Black | 36.7cm | M6 Threaded Holes | 6U | ||
R6606V-1032 | 60cm | Perforated Steel Door | Black | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6606V-M6 |
€333.95
€278.29
|
60cm | Perforated Steel Door | Black | 36.7cm | M6 Threaded Holes | 6U | ||
R6606W-1032 | 60cm | Polycarbonate Door | White | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6606W-M6 | 60cm | Polycarbonate Door | White | 36.7cm | M6 Threaded Holes | 6U | |||
R6609-1032 | 60cm | Polycarbonate Door | Black | 50cm | 10/32 Threaded Holes | 9U | |||
R6609-M6 |
€338.16
€281.80
|
60cm | Polycarbonate Door | Black | 50cm | M6 Threaded Holes | 9U | ||
R6609V-1032 | 60cm | Perforated Steel Door | Black | 50cm | 10/32 Threaded Holes | 9U | |||
R6609V-M6 | 60cm | Perforated Steel Door | Black | 50cm | M6 Threaded Holes | 9U | |||
R6609W-1032 | 60cm | Polycarbonate Door | White | 50cm | 10/32 Threaded Holes | 9U | |||
R6612-1032 | 60cm | Polycarbonate Door | Black | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6612-M6 |
€391.33
€326.11
|
60cm | Polycarbonate Door | Black | 63.3cm | M6 Threaded Holes | 12U | ||
R6612V-1032 | 60cm | Perforated Steel Door | Black | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6612V-M6 | 60cm | Perforated Steel Door | Black | 63.3cm | M6 Threaded Holes | 12U | |||
R6612W-1032 | 60cm | Polycarbonate Door | White | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6618-1032 | 60cm | Polycarbonate Door | Black | 90cm | 10/32 Threaded Holes | 12U | |||
R6618-M6 |
€497.46
€414.55
|
60cm | Polycarbonate Door | Black | 90cm | M6 Threaded Holes | 18U | ||
R6618V-1032 | 60cm | Perforated Steel Door | Black | 90cm | 10/32 Threaded Holes | 18U | |||
R6618V-M6 | 60cm | Perforated Steel Door | Black | 90cm | M6 Threaded Holes | 18U | |||
R6618W-1032 | 60cm | Polycarbonate Door | White | 90cm | 10/32 Threaded Holes | 18U | |||
R6609V-W-1032 | 60cm | Perforated Steel Door | White | 50cm | 10/32 Threaded Holes | 9U | |||
R6609V-W-M6 | 60cm | Perforated Steel Door | White | 50cm | M6 Threaded Holes | 9U | |||
R6609W-M6 | 60cm | Polycarbonate Door | White | 50cm | M6 Threaded Holes | 9U | |||
R6612V-W-1032 | 60cm | Perforated Steel Door | White | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6612V-W-M6 | 60cm | Perforated Steel Door | White | 63.3cm | M6 Threaded Holes | 12U | |||
R6612W-M6 | 60cm | Polycarbonate Door | White | 63.3cm | M6 Threaded Holes | 12U | |||
R6618V-W-1032 | 60cm | Perforated Steel Door | White | 90cm | 10/32 Threaded Holes | 18U | |||
R6618V-W-M6 | 60cm | Perforated Steel Door | White | 90cm | M6 Threaded Holes | 18U | |||
R6618W-M6 | 60cm | Polycarbonate Door | White | 90cm | M6 Threaded Holes | 18U | |||
R6606V-W-M6 | 60cm | Perforated Steel Door | White | 36.7cm | M6 Threaded Holes | 6U | |||
R6606V-W-1032 | 60cm | Perforated Steel Door | White | 36.7cm | 10/32 Threaded Holes | 6U | |||
R64/R66-SCREW-PACK | Zinc | ||||||||
F3000 |
€31.74
€26.45
|
Part Number | Drawing | Price | Depth | Door Type | Finish | Height | Hole Types | Size (U) | Quantity/Add to Cart |
---|---|---|---|---|---|---|---|---|---|
R6406-1032 | 44.8cm | Polycarbonate Door | Black | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6406V-1032 | 44.8cm | Perforated Steel Door | Black | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6406W-1032 | 44.8cm | Polycarbonate Door | White | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6406V-W-1032 | 44.8cm | Perforated Steel Door | White | 36.7cm | 10/32 Threaded Holes | 6U | |||
R6406V-W-M6 | 44.8cm | Perforated Steel Door | White | 36.7cm | M6 Threaded Holes | 6U | |||
R6409-1032 | 44.8cm | Polycarbonate Door | Black | 50cm | 10/32 Threaded Holes | 9U | |||
R6409-M6 |
€309.01
€257.51
|
44.8cm | Polycarbonate Door | Black | 50cm | M6 Threaded Holes | 9U | ||
R6409V-1032 | 44.8cm | Perforated Steel Door | Black | 50cm | 10/32 Threaded Holes | 9U | |||
R6409V-M6 |
€332.02
€276.68
|
44.8cm | Perforated Steel Door | Black | 50cm | M6 Threaded Holes | 9U | ||
R6409W-1032 | 44.8cm | Polycarbonate Door | White | 50cm | 10/32 Threaded Holes | 9U | |||
R6409W-M6 | 44.8cm | Polycarbonate Door | White | 50cm | M6 Threaded Holes | 9U | |||
R6409V-W-1032 | 44.8cm | Perforated Steel Door | White | 50cm | 10/32 Threaded Holes | 9U | |||
R6409V-W-M6 | 44.8cm | Perforated Steel Door | White | 50cm | M6 Threaded Holes | 9U | |||
R6412-1032 | 44.8cm | Polycarbonate Door | Black | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6412-M6 |
€352.15
€293.46
|
44.8cm | Polycarbonate Door | Black | 63.3cm | M6 Threaded Holes | 12U | ||
R6412V-1032 | 44.8cm | Perforated Steel Door | Black | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6412V-M6 |
€334.55
€278.79
|
44.8cm | Perforated Steel Door | Black | 63.3cm | M6 Threaded Holes | 12U | ||
R6412W-1032 | 44.8cm | Polycarbonate Door | White | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6412W-M6 | 44.8cm | Polycarbonate Door | White | 63.3cm | M6 Threaded Holes | 12U | |||
R6412V-W-1032 | 44.8cm | Perforated Steel Door | White | 63.3cm | 10/32 Threaded Holes | 12U | |||
R6412V-W-M6 | 44.8cm | Perforated Steel Door | White | 63.3cm | M6 Threaded Holes | 12U | |||
R6418-1032 | 44.8cm | Polycarbonate Door | Black | 90cm | 10/32 Threaded Holes | 18U | |||
R6418-M6 |
€452.11
€376.76
|
44.8cm | Polycarbonate Door | Black | 90cm | M6 Threaded Holes | 18U | ||
R6418V-1032 | 44.8cm | Perforated Steel Door | Black | 90cm | 10/32 Threaded Holes | 18U | |||
R6418V-M6 |
€429.49
€357.91
|
44.8cm | Perforated Steel Door | Black | 90cm | M6 Threaded Holes | 18U | ||
R6418W-1032 | 44.8cm | Polycarbonate Door | White | 90cm | 10/32 Threaded Holes | 18U | |||
R6418W-M6 | 44.8cm | Polycarbonate Door | White | 90cm | M6 Threaded Holes | 18U | |||
R6418V-W-1032 | 44.8cm | Perforated Steel Door | White | 90cm | 10/32 Threaded Holes | 18U | |||
R6418V-W-M6 | 44.8cm | Perforated Steel Door | White | 90cm | M6 Threaded Holes | 18U | |||
R64/R66-SCREW-PACK | Zinc | ||||||||
R6406-M6 |
€274.39
€228.66
|
44.8cm | Polycarbonate Door | Black | 36.7cm | M6 Threaded Holes | 6U | ||
R6406V-M6 |
€297.35
€247.79
|
44.8cm | Perforated Steel Door | Black | 36.7cm | M6 Threaded Holes | 6U | ||
R6406W-M6 | 44.8cm | Polycarbonate Door | White | 36.7cm | M6 Threaded Holes | 6U | |||
F3000 |
€31.74
€26.45
|