![]() | Set of 4 Legs, not adjustable.
For chair risers, iregular size stages, and single corner support. |
![]() ![]() ![]() | Set of 4 Legs, not adjustable.
For chair risers, iregular size stages, and single corner support. Material: Aluminium
|
Part No. | Size |
PS1000-08 | 203mm / 8" |
PS1000-12 | 304.8mm / 12" |
PS1000-14 | 356mm / 14" |
PS1000-16 | 406mm / 16" |
PS1000-24 | 610mm / 24" |
PS1000-32 | 813mm / 32" |
PS1000-36 | 914mm / 36" |
PS1000-42 | 1067mm / 42" |
PS1000-48 | 1219mm / 48" |
PS1000-56 | 1422mm / 56" |
PS1000-60 | 1524mm / 60" |
PS1000-64 | 1626mm / 64" |
PS1000-70 | 1778mm / 70" |
![]() | 4 piece leg set of 4 with adjustajacks. |
![]() | 4 piece leg set of 4 with adjustajacks.
Material: Aluminium/Steel
|
Part No. | Size |
PS1000-12A | 305mm / 12" |
PS1000-14A | 356mm / 14" |
PS1000-16A | 406mm / 16" |
PS1000-24A | 610mm / 24" |
PS1000-28A | 711mm / 28" |
PS1000-32A | 813mm / 32" |
PS1000-36A | 914mm / 36" |
PS1000-42A | 1067mm / 42" |
PS1000-48A | 1219mm / 48" |
PS1000-56A | 1422mm / 56" |
PS1000-60A | 1524mm / 60" |
PS1000-64A | 1626mm / 64" |
PS1000-70A | 1778mm / 70" |
![]() | Adjustable Stage Skirts.
With Hook and Loop to adhere to edge of decks. |
![]() | Adjustable Stage Skirts.
With Hook and Loop to adhere to edge of decks. Material: Gaberdine
|
Part No. | Width | Length |
PS1070 | 2.44m / 96" | 203mm / 8" |
PS1071 | 2.44m / 96" | 406mm / 16" |
PS1072 | 2.44m / 96" | 610mm / 24" |
PS1073 | 2.44m / 96" | 762mm / 30" |
PS1074 | 3.66m / 144" | 203mm / 8" |
PS1075 | 3.66m / 144" | 406mm / 16" |
PS1076 | 3.66m / 144" | 610mm / 24" |
PS1077 | 3.66m / 144" | 762mm / 30" |
PS1078 | 3.66m / 144" | 610mm to 914mm / 24" to 36" |
PS1079 | 3.66m / 144" | 914mm to 1524mm / 36" to 60" |
PS1080 | 3.66m / 144" | 1219mm to 2134mm / 48" to 84' |
PS1081 | 3.66m / 144" | 1524mm to 2743mm / 60" to 108" |
![]() | Arena and Touring Carts for Decks and Accessories. |
![]() ![]() ![]() | Arena and Touring Carts for Decks and Accessories.
Material: Steel
|
Part No. | Description |
PS1060 | Arena Cart 14 Deck |
Variations | Description |
PS1060-7 | 7 Deck mini cart with angled deck rail and strap |
PS1061 | Touring Cart 6 Deck |
PS1062 | Touring Cart 8 Deck |
PS1063 | Touring Cart for Fastfolds/Guardrails |
![]() | 150mm / 5.91" Screw in castor to replace Adjustajack |
![]() ![]() ![]() | 150mm / 5.91" Screw in castor to replace Adjustajack
Material: Steel
|
Part No. | Description |
PS-100-08-08 | |
Variations | Description |
PS-100-08-09 | Braked |
![]() | 100mm / 4" Castor on cup to fit 60mm / 2.36" Leg |
![]() ![]() ![]() | 100mm / 4" Castor on cup to fit 60mm / 2.36" Leg
Material: Steel
|
Part No. | Description |
PS1000C | |
Variations | Description |
PS1000CB | Braked |
![]() | 51mm / 2.01" Cross Over Clamps |
![]() ![]() ![]() | 51mm / 2.01" Cross Over Clamps
Material: Steel
|
Part No. | Size |
PS1054 | 51mm / 2.01" to 73mm / 2.87" |
Variations | Size |
PS1055 | 51mm / 2.01" to 60mm / 2.36" |
![]() | Leg Clamp for 4 Legs |
![]() ![]() ![]() | Leg Clamp for 4 Legs
Material: Steel
|
Part No. | Description |
PS1051 |
![]() | Leg Clamp for 2 Legs |
![]() ![]() ![]() | Leg Clamp for 2 Legs
Material: Steel
|
Part No. | Description |
PS1052 |
![]() | Deck clamps |
![]() ![]() ![]() | Deck clamps
Material: Steel
|
Part No. | Description |
PS1053 | |
Variations | Description |
PS1053P | For new penn stage |
![]() | Brace with 2 crossover clamps |
![]() | Brace with 2 crossover clamps
Material: Steel
|
Part No. | Length |
PS1058 | 1.22m / 48" |
PS1059 | 2.44m / 96" |
![]() | Fast Fold Adjusting Wrench |
![]() | Fast Fold Adjusting Wrench
Material: Steel
|
Part No. | Description |
PSWRENCH | Wrench |
PS100RK | Fast Fold Reversing kit |
![]() | Locator Plate. Slides on to Leg |
![]() | Locator Plate. Slides on to Leg
Material: Steel/Plastic
|
Part No. | Description |
PS1010 | Single Locator plate |
Variations | Description |
PS1011 | Double locator plate |
PS1012 | Quad locator plate |
PS1011/2 | 2 Level Double locator (RT and Left) |
PS1012/2 | 2 Level Quad locator |