![]() | Winched, Gable Roof System. |
![]() ![]() ![]() | Winched, Gable Roof System.
Material: Aluminium
|
Part No. | Description |
K1 | 1.2m x 1.2m / 47" x 47" System |
K2 | 1.2m x 9.6m / 47" x 378" System |
K3 | 1.2m x 7.2m / 47" x 283" System |
K4 | 9.6m x 9.6m / 378" x 378" System |
K5 | 9.6m x 7.2m / 378" x 283" System |
K6 | 7.2m x 7.2m / 283" x 283" System |
K7 | 7.2m x 4.8m / 283" x 189" System |
![]() | Canopy for Gable Roof System. |
![]() ![]() ![]() | Canopy for Gable Roof System.
Material: Aluminium
|
Part No. | Description |
DT25S1 | For K1 3.66m x 3.66m / 144" x 144" System |
DT25S2 | For K2 3.66m x 2.93m / 144" x 115" System |
DT25S3 | For K3 3.66m x 2.19m / 144" x 86" System |
DT25S4 | For K4 2.93m x 2.93m / 115" x 115" System |
DT25S5 | For K5 2.93m x 2.19m / 115" x 86" System |
DT25S6 | For K6 2.19m x 2.19m / 86" x 86" System |
DT25S7 | For K7 2.19m x 1.46m / 86" x 58" System |
![]() | Indoor or Outdoor system. optional extras include:
Canopy, Side walls, Display Boards, Header Panels, Lighting and Staging. |
![]() ![]() ![]() | Indoor or Outdoor system. optional extras include:
Canopy, Side walls, Display Boards, Header Panels, Lighting and Staging. Material: Aluminium
|
Part No. | Description |
P1 | 6m x 3m / 236" x 118" |
P2 | 4m x 4m / 157" x 157" |
P3 | 3m x 3m / 118" x 118" |
P4 | 4m x 2m / 157" x 79" |
![]() | Base Assembly.
Please see component parts for more information |
![]() ![]() ![]() | Base Assembly.
Please see component parts for more information Material: Aluminium
|
Part No. | Description | Weight |
T2508B | Brace | 2.1kg/4.63lb |
ST5115P | Base Section | 11kg/24.25lb |
T2508R | Outrigger | 2.2kg/4.85lb |
![]() | Gable End (Left) |
![]() ![]() ![]() | Gable End (Left)
Material: Aluminium
|
Part No. | Description |
DT50GE/L |
![]() | Gable End (Right) |
![]() ![]() ![]() | Gable End (Right)
Material: Aluminium
|
Part No. | Description |
DT50GE/R |
![]() | Gable mounting plate for ST to DT |
![]() ![]() ![]() | Gable mounting plate for ST to DT
Material: Aluminium
|
Part No. | Description |
DT50GM |
![]() | Pentaprism for Gable roof systems. |
![]() ![]() ![]() | Pentaprism for Gable roof systems.
Material: Aluminium
|
Part No. | Description |
DT50PP |
![]() | Square Truss 2.4m / 94" long.
For Gable Roof Systems. 280mm / 11.02" side. Tube wall 3.2mm / 1/8" |
![]() ![]() ![]() | Square Truss 2.4m / 94" long.
For Gable Roof Systems. 280mm / 11.02" side. Tube wall 3.2mm / 1/8" Material: Aluminium
|
Part No. | Description | Weight |
ST5124RT | 17.6kg/38.8lb |
![]() | Guy Wire/Anchor System for Roof Systems. |
![]() ![]() ![]() | Guy Wire/Anchor System for Roof Systems.
Material: Aluminium
|
Part No. | Description | Weight |
DT50GW | 0.9kg/1.98lb |