![]() | Endplate, Stage box. 2 x 2 units.
|
![]() | Endplate, Stage box. 2 x 2 units.
Material: 1.5mm / 1/16" Steel
|
Part No. | Description | Weight |
50120-20 | 1 x 2 units, plain | 35g/0.077lb |
50140-20 | 1 x 4 units, plain | 92g/0.2lb |
50143-20 | 1 x 4 units, Punched for PG16 cable gland | 27g/0.06lb |
50220-20 | 2 x 2 units, Plain | 80g/0.18lb |
50221-20 | 2 x 2 units, Punched for Socapex & Syntax SSX / LK & Syntax 37 Mulitpin | 35g/0.077lb |
50223-20 | 2 x 2 units, Punched for PG16 cable gland | 41g/0.09lb |
50240-20 | 2 x 4 units, Plain | 0.16kg/0.35lb |
![]() | Endplate, rackbox, 1 unit high. |
![]() | Endplate, rackbox, 1 unit high.
Material: 1.5mm / 1/16" Steel
|
Part No. | Depth | Weight |
51410-20 | 4 Units - 177mm / 6.97" | 0.1kg/0.22lb |
51510-20 | 5 Units - 223.5mm / 8.8" | 90g/0.2lb |
51610-20 | 6 Units - 267.5mm / 10.53" | 0.11kg/0.24lb |
![]() | Endplate, rackmount 2 units high. |
![]() | Endplate, rackmount 2 units high.
Material: 1.5mm / 1/16" Steel
|
Part No. | Depth | Weight |
51120-20 | 1 Unit - 47mm / 1.85" | 70g/0.15lb |
51220-20 | 2 Units - 90.9mm / 3.58" | 0.12kg/0.26lb |
51420-20 | 4 Units - 177mm / 6.97" | 0.21kg/0.45lb |
![]() | Endplate for Rack Box or Stage Box, 3 units high. |
![]() ![]() ![]() | Endplate for Rack Box or Stage Box, 3 units high.
Material: 1.5mm / 1/16" Steel
|
Part No. | Depth | Weight |
52230-20 | Plain | 60g/0.13lb |
Variations | Depth | Weight |
52237-20 | Punched for HDD16 | 60g/0.13lb |
![]() | Endplate, rackmount, 4 units high. |
![]() | Endplate, rackmount, 4 units high.
Material: 1.5mm / 1/16" Steel
|
Part No. | Depth | Weight |
51140-20 | 1 Unit - 47mm / 1.85" | 0.15kg/0.33lb |
51240-20 | 2 Units - 90.9mm / 3.58" | 0.23kg/0.52lb |
51440-20 | 4 Units - 177mm / 6.97" | 0.42kg/0.93lb |
![]() | Endplate, rackmount 4 units high x 1 unit deep. |
![]() ![]() ![]() | Endplate, rackmount 4 units high x 1 unit deep.
Material: 1.5mm / 1/16" Steel
|
Part No. | Description | Weight |
52140-20 | Plain | 0.16kg/0.34lb |
Variations | Description | Weight |
52143-20 | Punched for PG16 cable-gland | 0.17kg/0.37lb |
52144-20 | Punched for PG21 cable-gland | 0.15kg/0.33lb |
![]() | Endplate, rackmount 6 units high x 2 units deep. |
![]() ![]() ![]() | Endplate, rackmount 6 units high x 2 units deep.
Material: 1.5mm / 1/16" Steel
|
Part No. | Description | Weight |
52260-20 | 0.38kg/0.84lb |
![]() | Endplate, rackmount 4 units high x 2 units deep. |
![]() ![]() ![]() | Endplate, rackmount 4 units high x 2 units deep.
Material: 1.5mm / 1/16" Steel
|
Part No. | Description | Weight |
52240-20 | Plain | 0.24kg/0.54lb |
Variations | Description | Weight |
52241-20 | Punched for Socapex/LK37 | 80g/0.18lb |
52242-20 | Punched for CEE 380V/16Amp | 0.24kg/0.52lb |
52244-20 | Punched for PG21 cable-gland | 0.26kg/0.57lb |
52245-20 | Punched for PG29 cable-gland | 0.24kg/0.52lb |
52246-20 | Punched for HDD 24/64/108 | 0.21kg/0.47lb |
52247-20 | Punched for HDD16 | 0.21kg/0.47lb |
52248-20 | Punched for HDD10 | 0.23kg/0.51lb |
![]() | Endplate, Rackmount, 8 units high. |
![]() | Endplate, Rackmount, 8 units high.
Material: 1.5mm / 1/16" Steel
|
Part No. | Depth | Weight |
52180-20 | 1 Unit - 47mm / 1.85" | 0.32kg/0.71lb |
Variations | Depth | Weight |
52280-20 | 2 Units - 90.9mm / 3.58" | 0.5kg/1.09lb |
51880-20 | 8 Units - 359.3mm / 14.15" | 1.68kg/3.7lb |