![]() | Recessed Valance Spanning Drawlatch, with Internal Compression Springs. |
![]() ![]() ![]() |
Part No. | Finish | Description | Weight |
8102 | Zinc | 0.14kg/0.3lb | |
8105 | Zinc | With Security Base | 0.14kg/0.3lb |
![]() | Medium Valance Spanning Overlatch in Shallow Offset Dish with Protective Ridges
Use Keeper Plate 2007 or Recessed Keeper ... |
![]() ![]() ![]() |
Part No. | Finish | Offset | Hook Length from Offset | Weight |
3000 3000BK | Zinc Black | 57.8mm / 2.28" | 0.13kg/0.28lb |
![]() | Small Valance Spanning Overlatch in Lightweight Plastic Dish
Silver ABS Dish with Zinc Latch = L2737/XX Black ABS Dish with Zinc... |
![]() ![]() ![]() |
Part No. | Hook Length from Edge | Weight |
L2737/28 | 20.4mm / 13/16" | 80g/0.18lb |
L2737/38 | 28.5mm / 1 1/8" | 80g/0.18lb |
L2737/43 | 33.4mm / 1.31" | 90g/0.2lb |
L2737/46 | 37.2mm / 1.46" | 90g/0.2lb |
L2737/50 | 39.7mm / 1.56" | 90g/0.2lb |
L2737/54 | 43mm / 1.69" | 90g/0.2lb |
L2737/57 | 46.1mm / 1.81" | 0.1kg/0.22lb |
L2737/68 | 58.8mm / 2.31" | 0.1kg/0.22lb |
L2737/79 | 68mm / 2.68" | 0.1kg/0.22lb |
![]() | Valance Spanning Overlatch in 10mm / 3/8" Offset Dish.
|
![]() ![]() ![]() |
Part No. | Finish | Hook Length from Offset | Weight |
L0737/28 | PennBrite™ | 28.0mm / 1 1/8" | 0.12kg/0.27lb |
L0737/31 | PennBrite™ | 31.0mm / 1.22" | 0.12kg/0.28lb |
L0737/38 | PennBrite™ | 36.1mm / 1.42" | 0.13kg/0.28lb |
L0737/43 | PennBrite™ | 41.0mm / 1.61" | 0.13kg/0.28lb |
L0737/46 | PennBrite™ | 44.8mm / 1.76" | 0.13kg/0.28lb |
L0737/50 | PennBrite™ | 47.3mm / 1.86" | 0.13kg/0.28lb |
L0737/54 | PennBrite™ | 50.6mm / 1.99" | 0.13kg/0.28lb |
L0737/57 | PennBrite™ | 53.7mm / 2.11" | 0.13kg/0.28lb |
L0737/60 | PennBrite™ | 57.0mm / 2.24" | 0.13kg/0.28lb |
L0737/62 | PennBrite™ | 60.0mm / 2.36" | 0.13kg/0.28lb |
L0737/64 | PennBrite™ | 63.3mm / 2.49" | 0.13kg/0.28lb |
L0737/68 | PennBrite™ | 66.4mm / 2.61" | 0.13kg/0.29lb |
L0737/79 | PennBrite™ | 77.3mm / 3.04" | 0.13kg/0.29lb |
![]() | Medium Valance Spanning Overlatch in Lightweight Plastic Dish
Silver ABS Dish with Zinc Latch = L2747/XX Black ABS Dish with Zi... |
![]() ![]() ![]() | Medium Valance Spanning Overlatch in Lightweight Plastic Dish
Silver ABS Dish with Zinc Latch = L2747/XX Black ABS Dish with Zinc Latch = L2747K/XX Black ABS Dish with Black Latch = L2747K/XXK (Plain Dish available - L2745/XX) Catch Plate (Not included) L0965/CP or L0747/CP Backplate Part No. L2747/BP Material: Steel with ABS Dish
|
Part No. | Hook Length from | Weight |
L2747/28 | 28mm / 1 1/8" | 0.22kg/0.5lb |
L2747/38 | 38mm / 1.5" | 0.22kg/0.5lb |
L2747/43 | 43mm / 1.69" | 0.22kg/0.5lb |
L2747/46 | 46mm / 1.81" | 0.22kg/0.5lb |
L2747/50 | 50mm / 1.97" | 0.22kg/0.5lb |
L2747/54 | 54mm / 2.13" | 0.22kg/0.5lb |
L2747/64 | 64mm / 2.52" | 0.22kg/0.5lb |
L2747/68 | 68mm / 2.68" | 0.22kg/0.5lb |
L2747/79 | 79mm / 3.11" | 0.22kg/0.5lb |
![]() | Valance Spanning Overlatch. Offset Edge, Un-sprung. |
![]() ![]() ![]() | Valance Spanning Overlatch. Offset Edge, Un-sprung.
Material: 1.2mm / 18 gauge Steel
|
Part No. | Finish | Description | Weight |
L0964/7Z | PennBrite™ | 0.2kg/0.44lb |
![]() |
![]() ![]() ![]() | Butterfly Catch with Extended Slider and Remote Catch Plate.
In Plain Dish. Backplate Part no. L0965/BP Material: 1.2mm / 18 gauge Steel
|
Part No. | Finish | Description | Weight |
L0965Z | PennBrite™ | 0.25kg/0.54lb | |
L0965K | Black | 0.25kg/0.54lb |
![]() | Butterfly Catch. Extended Slider with Restricted Movement.
With Offset Edge. |
![]() ![]() ![]() | Butterfly Catch. Extended Slider with Restricted Movement.
With Offset Edge. Material: 1.2mm / 18 gauge Steel
|
Part No. | Finish | Description | Weight |
L0965/7Z | PennBrite™ | 0.25kg/0.54lb | |
L0965/7K | Black | 0.25kg/0.54lb |
![]() | Padlocking Butterfly Catch with Extended Slider
and Remote Catch Plate. |
![]() ![]() ![]() | Padlocking Butterfly Catch with Extended Slider
and Remote Catch Plate. Material: 1.2mm / 18 gauge Steel
|
Part No. | Finish | Description | Weight |
L0965/L L0965/LK | PennBrite™ Black | Plain Dish | 0.24kg/0.53lb 0.25kg/0.54lb |
L0965/7/L | PennBrite™ | Offset Dish | 0.23kg/0.52lb |
![]() |
![]() ![]() ![]() | Butterfly Catch with Extended Arm and Remote Catch Plate.
For use with E2410 Extrusion Material: 1.2mm / 18 gauge Steel
|
Part No. | Finish | Description | Weight |
L0966Z | PennBrite™ | Plain Dish | 0.25kg/0.54lb |
L0966K | Black | Plain Dish | 0.25kg/0.54lb |
![]() | Valance Spanning Overlatch in plain dish. |
![]() ![]() ![]() | Valance Spanning Overlatch in plain dish.
Material: 1.2mm / 18 gauge Steel
|
Part No. | Finish | Description | Weight |
L0968Z | PennBrite™ | 0.25kg/0.55lb | |
L0968K | Black | 0.25kg/0.55lb |
![]() | Large Valance Spanning Padlockable Overlatch in Offset Dish with Protective Ridges.
Comes with die-cast swiveling keeper. Custom blade lengths available upon request, le... |
![]() ![]() ![]() | Large Valance Spanning Padlockable Overlatch in Offset Dish with Protective Ridges.
Comes with die-cast swiveling keeper. Custom blade lengths available upon request, lead time required and minimum order quantity may apply. Material: 1.5mm / 16 gauge Steel
|
Part No. | Finish | Description | Weight |
1999 | Zinc | Padlockable Overlatch | 0.37kg/0.82lb |
![]() |
![]() ![]() ![]() |
Part No. | Finish | Description | Weight |
2000 | Zinc | With Protective Ridge | 0.37kg/0.82lb |
2000BK | Black | With Protective Ridge | 0.37kg/0.82lb |
![]() | Valance Spanning Overlatch in 10mm / 3/8" Offset Dish, Zinc. |
![]() ![]() ![]() |
Part No. | Finish | Hook Length from Offset | Weight |
L0747/28 | PennBrite™ | 26.8mm / 1 1/16" | 0.28kg/0.62lb |
L0747/32 | PennBrite™ | 30.8mm / 1.21" | 0.28kg/0.62lb |
L0747/38 L0747/38K | PennBrite™ Black Dish | 36.9mm / 1.45" | 0.28kg/0.62lb |
L0747/43 | PennBrite™ | 41.7mm / 1.64" | 0.28kg/0.62lb |
L0747/46 | PennBrite™ | 44.7mm / 1.76" | 0.29kg/0.64lb |
L0747/50 | PennBrite™ | 48.8mm / 1.92" | 0.29kg/0.64lb |
L0747/54 | PennBrite™ | 52.9mm / 2.08" | 0.29kg/0.64lb |
L0747/57 | PennBrite™ | 55.9mm / 2.2" | 0.29kg/0.64lb |
L0747/62 | PennBrite™ | 60.7mm / 2.39" | 0.3kg/0.66lb |
L0747/64 | PennBrite™ | 62.3mm / 2.45" | 0.3kg/0.66lb |
L0747/68 | PennBrite™ | 66.3mm / 2.61" | 0.3kg/0.66lb |
L0747/79 L0747/79K | PennBrite™ Black Dish | 77.5mm / 3.05" | 0.31kg/0.68lb |
![]() | Bridged Valance Spanning Overlatch with Padlock Bracket
In 10mm / 3/8" deep Evolution Dish |
![]() ![]() ![]() |
Part No. | Finish | Hook Length from |
L0747/64Z-LPD | PennBrite™ | 64mm / 2.52" |
L0747/79Z-LPD | PennBrite™ | 79mm / 3.11" |