![]() | Large Latch with Hexagonal Nut in Plain or Offset 6.25" Dish |
![]() ![]() ![]() | Large Latch with Hexagonal Nut in Plain or Offset 6.25" Dish
Material: 1.2mm / 0.05" Steel
|
Part No. | Finish | Description | Dish Depth | Offset | Lockable | Weight |
5752 | Zinc | Plain 6.25" Dish | 16mm / 5/8" | No | No | 0.46kg/1.01lb |
5452 | Zinc | Offset 6.25" Dish | 16mm / 5/8" | 22mm / 7/8" | No | 0.46kg/1.01lb |
5752-10 | Zinc | Plain 6.25" Dish | 10mm / 3/8" | No | No | 0.46kg/1.01lb |
![]() | Large Latch in Plain or Offset 6.25" Short Dish |
![]() ![]() ![]() | Large Latch in Plain or Offset 6.25" Short Dish
Material: 1.2mm / 0.05" Steel
|
Part No. | Finish | Description | Dish Depth | Offset | Lockable | Weight |
L925/529Z L925/529K | PennBrite™ Black | Plain 6.25" Short Dish | 16mm / 5/8" | No | No | 0.42kg/0.93lb |
L925/578Z | PennBrite™ | Offset 6.25" Short Dish | 16mm / 5/8" | 22mm / 7/8" | No | 0.4kg/0.89lb |
L925/579Z | PennBrite™ | Offset 6.25" Short Dish | 16mm / 5/8" | 27mm / 1 1/16" | No | 0.41kg/0.9lb |
![]() | Large Latch in Plain or Offset 6.25" Short Dish with Padlock Hasp |
![]() ![]() ![]() | Large Latch in Plain or Offset 6.25" Short Dish with Padlock Hasp
Material: 1.2mm / 0.05" Steel
|
Part No. | Finish | Description | Dish Depth | Offset | Lockable | Weight |
L935/529PD | PennBrite™ | Plain 6.25" Short Dish | 16mm / 5/8" | No | Padlockable Hasp | 0.48kg/1.06lb |
L935/578PD | PennBrite™ | Offset 6.25" Short Dish | 16mm / 5/8" | 22mm / 7/8" | Padlockable Hasp | 0.44kg/0.97lb |
L935/579PD | PennBrite™ | Offset 6.25" Short Dish | 16mm / 5/8" | 27mm / 1 1/16" | Padlockable Hasp | 0.41kg/0.9lb |