My Cart
You have no items in your shopping cart.
CHRISTMAS CLOSURES - Our offices and depots will be closed 25th, 26th and 31st December and 1st January.
Data Sheet | Spec Sheet Presentation |
---|---|
Material | Steel |
Type | R4000/R5000 Series |
Size (U) | 42U |
Weight | 108kg |
Depth | 80cm / 31.5" |
Door Type | Polycarbonate Door |
Hole Types | 10/32 Threaded Holes |
Height | 1.97m / 77.5" |
Finish | Black |
sgm_clp_1 div for segmentify
Part Number | Drawing | Price | Depth | Door Type | Height | Hole Types | Size (U) | Quantity/Add to Cart |
---|---|---|---|---|---|---|---|---|
R5066-22UK | 60cm / 23.6" | Polycarbonate Door | 1.08m / 42.5" | 10/32 Threaded Holes | 22U | |||
R5066-32UK |
CA$1,436.77
|
60cm / 23.6" | Polycarbonate Door | 1.52m / 60" | 10/32 Threaded Holes | 32U | ||
R5066-37UK | 60cm / 23.6" | Polycarbonate Door | 1.75m / 68.7" | 10/32 Threaded Holes | 37U | |||
R5066-42UK |
CA$1,738.40
|
60cm / 23.6" | Polycarbonate Door | 1.97m / 77.5" | 10/32 Threaded Holes | 42U | ||
R5066-47UK | 60cm / 23.6" | Polycarbonate Door | 2.19m / 86.3" | 10/32 Threaded Holes | 47U | |||
R5066-V-22UK | 60cm / 23.6" | Perforated Steel Door | 1.08m / 42.5" | 10/32 Threaded Holes | 22U | |||
R5066-V-32UK | 60cm / 23.6" | Perforated Steel Door | 1.52m / 60" | 10/32 Threaded Holes | 32U | |||
R5066-V-37UK | 60cm / 23.6" | Perforated Steel Door | 1.75m / 68.7" | 10/32 Threaded Holes | 37U | |||
R5066-V-47UK | 60cm / 23.6" | Perforated Steel Door | 2.19m / 86.3" | 10/32 Threaded Holes | 47U | |||
R5086-22UK | 80cm / 31.5" | Polycarbonate Door | 1.08m / 42.5" | 10/32 Threaded Holes | 22U | |||
R5086-32UK |
CA$1,551.62
|
80cm / 31.5" | Polycarbonate Door | 1.52m / 60" | 10/32 Threaded Holes | 32U | ||
R5086-37UK | 80cm / 31.5" | Polycarbonate Door | 1.75m / 68.7" | 10/32 Threaded Holes | 37U | |||
R5086-42UK | 80cm / 31.5" | Polycarbonate Door | 1.97m / 77.5" | 10/32 Threaded Holes | 42U | |||
R5086-47UK | 80cm / 31.5" | Polycarbonate Door | 2.19m / 86.3" | 10/32 Threaded Holes | 47U | |||
R5086-V-22UK | 80cm / 31.5" | Perforated Steel Door | 1.08m / 42.5" | 10/32 Threaded Holes | 22U | |||
R5086-V-32UK |
CA$1,460.60
|
80cm / 31.5" | Perforated Steel Door | 1.52m / 60" | 10/32 Threaded Holes | 32U | ||
R5086-V-37UK | 80cm / 31.5" | Perforated Steel Door | 1.75m / 68.7" | 10/32 Threaded Holes | 37U | |||
R5086-V-42UK |
CA$1,756.10
|
80cm / 31.5" | Perforated Steel Door | 1.97m / 77.5" | 10/32 Threaded Holes | 42U | ||
R5086-V-47UK | 80cm / 31.5" | Perforated Steel Door | 2.19m / 86.3" | 10/32 Threaded Holes | 47U | |||
R5066-18UK | 60cm / 23.6" | Polycarbonate Door | 90.2cm / 35.5" | 10/32 Threaded Holes | 18U | |||
R5066-27UK | 60cm / 23.6" | Polycarbonate Door | 1.3m / 51.3" | 10/32 Threaded Holes | 27U | |||
R5086-27UK | 80cm / 31.5" | Polycarbonate Door | 1.3m / 51.3" | 10/32 Threaded Holes | 27U | |||
R8295 |
CA$66.38
|
|||||||
R5066-V-42UK | 60cm / 23.6" | Perforated Steel Door | 1.97m / 77.5" | 10/32 Threaded Holes | 42U | |||
R5066-V-27UK | 60cm / 23.6" | Perforated Steel Door | 1.3m / 51.3" | 10/32 Threaded Holes | 27U | |||
R5086-V-27UK | 80cm / 31.5" | Perforated Steel Door | 1.3m / 51.3" | 10/32 Threaded Holes | 27U | |||
R5106-22UK | 1m / 39.4" | Polycarbonate Door | 1.08m / 42.5" | 10/32 Threaded Holes | 22U |